| MP °C |
Applications | |
|---|---|---|
| Release K 100 L | 72 - 88 | High ageing resistance adhesives tapes |
| Release G 100 | 74 - 82 | Special tapes and protective films, ultra pure product |
| Release KB 100 | 74 - 82 | Protective Films |
| Release KF 100 | 74 - 84 | Protective films and printing of BOPP adhesive tapes |
| Release C 100 | 75 - 85 | PE and PP film coextrusion |
| Release K100 DI | 78 - 90 | Natural rubber and acrylic tapes with a harder unwinding |
| Release K100 D | 85 - 97 | All kind of adhesive tapes (natural rubber, acrylics, hot-melt) |
| Release K100 ES | 90 - 98 | Natural rubber and acrylci tapes with a hard unwinding. NO NOISE effect |
| Release G 100 H | 94 - 104 | Special tapes, ultra pure product with high melting point |
| Release K100 H | 94 - 104 | All kind of adhesive tapes; high melting point product |
| Release KF 100 H | 96 - 106 | All kind of adhesive tapes, high melting point product |
| Release KB 100 H | 100 - 110 | Hot-melt adhesive tapes, high melting point product |
| Applications | |
|---|---|
| Release FR 100 | Freezer tapes on Aluminium substrates and PE |
| Release FR 100 V | Freezer tapes on Aluminium substrates and PE, available also in solvent solution |
| Release ST10 DRY | Printing on natural rubber double treated PP tapes |
| Release ST9 HM Dry | Printing of hot-melt adhesive double treated PP tapes |
| TS % |
Solvents | Properties / Applications | |
|---|---|---|---|
| Release ST4 M | 12±1 | toluene / isopropyl alcohol / xylene | Printing of PP films |
| Release ST 1 | 13±1 | isopropyl alcohol / toluene / xylene | Printing of treated PP films |
| Release PP 25 K | 23±1 | toluene | Toluene special version of Release PP 25S |
| Release PP 25 R | 23±1 | xylene | Slightly darker special version of Release PP 25S, lower gel formation |
| Release PP 25 S | 23±1 | xylene | For all kind of adhesive tapes. Diluted versions available |
| TS % |
Viscosity mPa.s |
pH |
Nature | Applications | |
|---|---|---|---|---|---|
| Release W20 GB3 | 20±1 | 800 - 1,300 | 7 - 9 | Hot-melt and solvent based masking tapes | |
| Release WR 3003 | 30±1 | < 200 | 7 - 9 | Treated PP hot-melt adhesive tapes | |
| Release W 40 G2 | 39±1 | 150 - 450 | 6.5 - 9 | Hot-melt and solvent based masking tapes | |
| Release W 40 GB4 | 39±1 | 30 - 500 | 7 - 9 | Hot-melt and solvent based masking tapes | |
| Release W 40 HS4 | 39.5±1.00 | 500 - 1,000 | 6.5 - 8.5 | Water repellent, for special masking tapes | |
| Release W 40 BV | 40±1 | 500 - 1,500 | 7 - 9 | Hot-melt and solvent based masking tapes | |
| Release W 40 HA8 | 40±1 | 600 - 1,200 | 7.5 - 10 | Water repellent, for special masking tapes | |
| Release W 40 HA81 | 40±1 | 600 - 1,200 | 7.5 - 10 | Water repellent, for special masking tapes. | |
| Release W40 GB1 | 40±1 | 800 - 1,200 | 8 - 9 | Hot-melt and solvent based masking tapes | |
| Release W40 GB11 | 40±1 | 800 - 1,200 | 7 - 9 | Masking tapes, with hot-melt and solvent based adhesives | |
| Release W40 GB5 LV | 40±1 | 30 - 100 | 8 - 9 | Hot-melt and solvent based masking tapes | |
| Release W40 GB51 | 40±1 | 800 - 1,200 | 7 - 9 | For masking tapes, with hot-melt and solvent based adhesives |