| TS % |
Applications | |
|---|---|---|
| Vinilprimer E17 | 17±1 | Diluted version of VINILPRIMER E45 |
| Primer MC-K | 22±1 | Microspheres acrylic adhesives on paper |
| Celloprimer W | 25±1 | Natural or synthetic rubber adhesives on cellophane films |
| Vinilprimer E5 B1 | 29±1 | Diluted version of VINILPRIMER E5 B |
| Vinilprimer E 45 | 44±1 | Rubber adhesives on PVC film |
| Vinilprimer E5 B | 44±1 | Rubber adhesives on PVC film |
| Primer MT2 | 46±1 | Rubber adhesives on masking paper |
| Primer EPA W 5 | 50±1 | Acrylic adhesives on corona treated PE and PP film |
| TS % |
Applications | |
|---|---|---|
| Primer EPX-2 | 3±0 | Printing on PP films |
| Primer EPX-2 ECO | 3±0 | Same as PRIMER EPX-2, without aromatic solvents |
| Primer Unisol 11 | 7.5±1.00 | Natural rubber adhesives on PET films |
| Primer EPA-SOL 10 | 10±1 | Solvent-based natural rubber adhesive on corona treated PP films |
| Vinilsol 10 | 10±1 | Rubber based adhesives on PVC films |
| Primer PP 10 | 10±1 | Natural rubber adhesives on corona treated polyolefines |
| Primer Unisol 20 | 20±1 | Higher TS version of PRIMER UNISOL 11 |
| Applications | |
|---|---|
| Primer EPA-SOL DRY | Solvent-based natural rubber adhesive on corona treated PP films |
| Primer EPX-2 DRY | Printing on PP films |
| Vinilsol Dry | Rubber based adhesives on PVC films |