TACKWHITE MT 30 P is a waterborne pressure sensitive adhesive, based on water dispersed synthetic/natural latices modified with resins and additives. TACKWHITE MT 30 P has excellent stability and ageing properties, even at temperatures around 50°C, and provides production of P.S.A. items with an optimal stability to ageing. Being based on natural latices, it yields a non transparent slightly yellowish film, that has a thermal resistance of 100°C.
TACKWHITE MT 30 P has been specifically designed for application on Kraft paper, to produce both masking and packaging tapes. However, it can be used also for other applications where a very good cohesion and excellent adhesion are required: insulating polyurethane, polyethylene, polyamidic foams, fabrics; synthetic and natural leather.
| Method of analysis | MU | Standard | |
|---|---|---|---|
| 1 | Total Solids | % | 52±2 |
| 8 | pH | 8 - 10 | |
| Solvents | water / toluene | ||
| 3 | Brookfield Viscosity 25°C | mPa.s | |
| • | TACKWHITE MT 30P | 2000 - 50001 | |
| • | TACKWHITE MT 30 P (V) | 3000 - 80002 | |
| • | TACKWHITE MT 30 P (V1) | 12000 - 220003 | |
| • | TACKWHITE MT 30 P (V2) | 17000 - 270004 | |
| • | TACKWHITE MT 30 P (V3) | 27000 - 370004 | |
| Notes | |||
| 1 | No 3 RV; 20 RPM | ||
| 2 | N. 4 RV; 20 RPM | ||
| 3 | N. 5 RV; 20 RPM | ||
| 4 | No 6 RV; 20 RPM | ||
| Method of analysis | MU | Standard | |
|---|---|---|---|
| 10 | Peel Adhesion on Steel | N/in | 7 |
| 22 | Static Shear | h | > 50 |
| 125 | Loop Tack | N | 7 |
| Average values; 22±2 g/m² of dry adhesive on PET film 36 µm | |||
The product is supplied in iron drums (200 kg); IBC containers (1000 kg).
Temperatures: between +5 and +40°C.
Use within 6 months from production date (unopened and in the original packaging).
| Mod. DT3002E | Creation date: 2/19/1996 | Revision: 11 | Revision date: 25 Jan 2024 |
