TACKWHITE SB 4 B2 is a waterborne p.s.a., based on synthetic carboxylated SBR latices and stabilized rosin esters.
TACKWHITE SB 4 B2 has a very good stability and ageing resistance.
The coated dry product is transparent, but yellowish, being based on SBR latices.
Permanent paper labels, wovens, paper and paperboard, with high adhesive power.
| Method of analysis | MU | Standard | |
|---|---|---|---|
| 1 | Total Solids | % | 50±1 |
| 8 | pH | 7 - 9 | |
| Solvents | water | ||
| 3 | Brookfield Viscosity 25°C | mPa.s | |
| • | TACKWHITE SB4 B2 | 100 - 5001 | |
| • | TACKWHITE SB4 B2 (V2) | 17000 - 270002 | |
| • | TACKWHITE SB4 B2 (V3) | 27000 - 370002 | |
| Notes | |||
| 1 | No 1 RV; 20 RPM | ||
| 2 | No 6 RV; 20 RPM | ||
| Method of analysis | MU | Standard | |
|---|---|---|---|
| 11 | Peel Adhesion on Steel | g/in | 1,500 |
| 17 | Rolling Ball Tack | cm | 7 |
| 22 | Static Shear | h | > 5 |
| 97 | Loop Tack Test | g | 1,400 |
| Average values; 22±2 g/m² of dry adhesive on PET film 36 µm | |||
To increase cohesion, we recommend to add CURING AGENT W3 (0.2-0.4%) or CURING AGENT X 7 (0.2-0.4%).
The product is supplied in iron drums (200 kg); IBC containers (1000 kg).
The product must be stored at temperatures between +5 and +40°C. Protect from freezing.
Use within 6 months from production date (unopened and in the original packaging).
| Mod. DT3002E | Creation date: 3/2/2005 | Revision: 6 | Revision date: 6 Sep 2016 |
